10266 Endgame (Spoiler, try it first)

You can see why this game ended in a draw. It’s not hard to see the move but it is hard to see that it leads to a win. It’s a complicated variant of First Position. You force 29-25 which leads to a loss of a piece.

  1. 3-7 12x3 2. 1-5 3x17 3. 13x31 21-17 4. 31x24 17-14 5. 19-23 14-10 6. 24-19 10-6 7. 5-9
    6-2 8. 9-13 2-6 9. 23-26 6-10 10. 26-30 25-21 11. 30-26 10-14 12. 26-22 14-9 13. 22-18 9-5
  2. 18-14 5-1 15. 19-23 1-6 16. 23-18 6-1 17. 14-9 1-5 18. 18-14 5-1 19. 13-17 1-5 20. 9-13
    5-1 21. 17-22 1-6 22. 22-26 6-1 23. 26-30 1-5 24. 30-26 5-1 25. 26-23 1-5 26. 23-18 5-1 27.
    13-9 1-5 28. 9-6 5-1 29. 14-10 29-25 30. 6-9 1-5 31. 9-13 5-1 32. 10-15 1-5 33. 15-19 5-1
  3. 19-23 1-5 35. 23-26 5-1 36. 26-22 1-5 37. 22x29 *

Makes sense Thanks a lot